ANEST IWATA SOUTHEAST ASIA Co., Ltd.
Our Japanese-standard quality products.
A diverse selection of Japanese-standard coating and spraying equipment suitable for general industry work, automobile parts manufacturing, electrical devices manufacturing, car body paint and spray works are available here. Our products help customers manufacture goods to their anticipated standards while having good quality work piece and being environment-friendly.
Product Detail





WIDER1A & WIDER2A
Model | ![]() | Type of feed | ![]() | ![]() | ![]() | Connection | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|
WIDER1A-08E2P | 0.8 | Small | 0.29 | 150 | 190 | [Air] Atomizing air (CAP) Φ8 Operating air (CYL) Φ6 [Fluid] G1/4 male | WIDER1-E2P | 400 |
WIDER1A-10E2P | 1.0 | 200 | 220 | |||||
WIDER1A-10E1 | 100 | 140 | WIDER1-E1 | |||||
WIDER1A-13H2 | 1.3 | 250 | 230 | WIDER1-H2 | ||||
WIDER1A-15H2 | 1.5 | 270 | 255 | |||||
WIDER1A-05R | 0.5 | 20 | 35 | WIDER1-05R | ||||
WIDER2A-12G2P | 1.2 | Large | 0.29 | 500 | 400 | Air] Atomizing air (CAP) Φ8 Operating air (CYL) Φ6 [Fluid] G3/8 male | WIDER2-G2P | 420 |
WIDER2A-15K2 | 1.5 | 270 | 340 | WIDER2-K2 | ||||
WIDER2A-20R2 | 2.0 | 400 | 320 | WIDER2-R2 | ||||
WIDER2A-25W1 | 2.5 | 500 | 330 | WIDER2-W1 |
*Spraying air pressure is the spray gun inlet pressure when the piston is withdrawn to allow air flow

GFA-200-084P

GFA-600-122P

GFA-E600-134X (Electrostatic)
Model | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
GFA-200-084P | 0.8 | 30-100 | 90 | C22 |
GFA200S10C22-08 | ||||
GFA200S2BX6-10 | 1.0 | 100-250 | 220 | X6 |
GFA-600-122P | 1.2 | 100-200 | 160 | G21 |
GFA-E600-134X | 1.3 | 100-200 | 150 | GFA-E600-H21 |
*GFA-E600-134X use with controller E-SC12BH

SGA-101

WA-101

WA-0609
Model | Type of feed | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
SGA-101 | Compact | 1.0 | - | - | E1 |
WA-101-082P(V) | Small | 0.8 | 150 | 190 | E2P |
WA-101-101P(V) | 1.0 | 100 | 140 | E1 | |
WA-101-102P(V) | 200 | 220 | E2P | ||
WA-101-132P(V) | 1.3 | 250 | 230 | H2 | |
WA-101R-05P(V) | Small (round pattern) | 0.5 | 20 | 35 | - |
WA-200-122P(V) | Large | 1.2 | 500 | 400 | G2P |
WA-200-152P | 1.5 | 270 | 340 | K2 | |
WA-200-202P | 2.0 | 400 | 320 | R2 | |
WA-200-251P | 2.5 | 500 | 330 | W1 | |
WA-200-201ZP | Large (ceramic) | 2.0 | 760 | 370 | R1Z |
WA-200-251ZP | 2.5 | ||||
WA-1218 | Internal coating | 0.6 | 17 | 48 | - |
WA-0915 | 0.5 | 9 | 36 | - | |
WA-0609 | 6 | 32 | - |

LPA-200
Model | Type of feed | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
LPA-101-101P | Small | 1.0 | 150 | 200 | E1 |
LPA-200-122P | Large | 1.2 | 500 | 300 | G2 |

WRA-101

LRA-200
Model | Type of feed | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
WRA-101-082P | Small | 0.8 | 150 | 190 | E2P |
WRA-200-122P | Large | 1.2 | 500 | 400 | G2P |
LRA-200-122P | Large (round pattern) | 300 | G2P |

WA-0609
Model | Length of extension nozzle (A) | Pipe dia | Pattern curve degree(°) |
---|---|---|---|
WA-1218 | 180 mm | 12 mm | about 19° |
WA-0915 | 150 mm | 9 mm | about 14° |
WA-0609 | 90 mm | 6 mm | about 4° |